Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Diagnosis of the empathic situation in students of physioteraphy: Cross-sectional study
dc.contributor.author | Díaz, Víctor | |
dc.contributor.author | Herazo-Beltrán, Yaneth | |
dc.contributor.author | Calzadilla-Nuñez, Aracelis | |
dc.contributor.author | Osorio-Cerda, Lizet | |
dc.contributor.author | Gauna-Quiñonez, Aura Esther | |
dc.date.accessioned | 2020-09-14T15:25:14Z | |
dc.date.available | 2020-09-14T15:25:14Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Revista Científica Salud Uninorte, Volumen 34, Número 3, (2018) | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/16068 | |
dc.description.abstract | Objective: Diagnosis of the empathic situation in the physiotherapy students of the Simón Bolívar University. Barranquilla. Colombia. Material and methods: Transversal study. Empathy levels were measured in 430 students along with the reliability of the data. The mean and deviation were estimated in two factors: Gender and Courses. The data were processed using a bifactorial variance analysis (model III), calculated the effect size, the power of the test and the Possible Growth Potential of the empathy and of each of its components considering the gender. The level of significance was α≤0.05 and β≥0.80. The SPSS 22.0 program was used. Results: There are differences between courses but not between gender. The differences between courses were observed in empathy in general and two of its components and all possible growth potential were positive. Conclusions: The empathic decline model is not met, there are no differences between the genders and the factors studied explain the empathic behavior observed. The characteristics indicated constitute the diagnosis of the empathic situation and constitute a guide to construct an intervention. | |
dc.rights | Atribución-NoComercial 3.0 Chile | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/cl/ | |
dc.source.uri | http://dx.doi.org/10.14482/sun.34.3.615.82 | |
dc.subject | EMPATHY | |
dc.subject | COMPONENTS OF EMPATHY | |
dc.subject | MEDICAL STUDENTS | |
dc.subject | EMPATHIC FORMATION | |
dc.title | Diagnosis of the empathic situation in students of physioteraphy: Cross-sectional study | |
dc.type | Artículo de Revista | |
dc.indice.citas | Journal | |
dc.relation.vrip | http://dx.doi.org/10.14482/sun.34.3.615.82 | |
dc.unidad | Kinesiología | |
dc.database | Scopus-SciELO |
Archivos en el ítem
- Nombre:
- 10499-214421446937-1-PB.pdf
- Tamaño:
- 466.4Kb
- Formato: