Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Metallurgical characterization of kaolin from Atacama, Chile
dc.contributor.author | Nazer, Amin | |
dc.contributor.author | Pavez, Osvaldo | |
dc.contributor.author | Rivera, Oscar | |
dc.contributor.author | Li Kao, Julia | |
dc.date.accessioned | 2020-09-14T15:24:29Z | |
dc.date.available | 2020-09-14T15:24:29Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15891 | |
dc.description.abstract | In order to determine the exploitation potentiality of a kaolin deposit from Atacama in the north of Chile, two types of kaolin (K–1 and K–2) were characterized by XRD, XRF, SEM/EDXS, size distribution, whiteness and DSC. Kaolinite, quartz, muscovite and albite were recognized as main constituents of the ore deposit, and also a significant amount of impurities that negatively impacts on quality were detected. Results show that the low quality presented by the samples, especially K–2, impedes their industrial use as raw material and further mineral concentration processes are proposed. Finally, the results of thermal analysis confirm a conversion to metakaolin that could be the basis for an alternative processing rout | |
dc.language.iso | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.source.uri | http://dx.doi.org/10.1590/0370-44672016690005 | |
dc.subject | KAOLIN | |
dc.subject | X-RAY DIFFRACTION | |
dc.subject | SCANNING ELECTRON | |
dc.subject | MICROSCOPY | |
dc.subject | METAKAOLIN | |
dc.subject | DSC. | |
dc.subject.other | DIFRACCIÓN DE RAYOS X | |
dc.title | Metallurgical characterization of kaolin from Atacama, Chile | |
dc.type | Artículo de Revista | |
dc.relation.vrip | http://dx.doi.org/10.1590/0370-44672016690005 | |
dc.unidad | Metalurgia, Tecnológico | |
dc.database | SciELO |
Archivos en el ítem
- Nombre:
- rivera2016.pdf
- Tamaño:
- 1.384Mb
- Formato: