Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
A thermodynamic approach to energy storage on mechanical alloying of the Cu Cr system
dc.contributor.author | Pavez, Osvaldo | |
dc.contributor.author | Aguilar, Claudio | |
dc.contributor.author | Martinez, V. | |
dc.contributor.author | Palacios, J. | |
dc.contributor.author | Ordonez, Salvador R | |
dc.date.accessioned | 2020-09-14T15:24:33Z | |
dc.date.available | 2020-09-14T15:24:33Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | SCRIPTA MATERIALIA, Volumen: 57 Número: 3, 2007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15910 | |
dc.description.abstract | The object of this work is to estimate the increase in new surface and elastic energy during mechanical alloying of Cu-Cr powders processed by means of a SPEX mill in comparison with a regular solution model. The presence of crystalline defects increases the Gibbs free energy and the Gibbs free energy curves are moved upwards; hence the solubility limit changes. (c) 2007 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. Palabras clave | |
dc.rights | Atribución-SinDerivadas 3.0 Chile (CC BY-ND 3.0 CL) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.source.uri | http://www.sciencedirect.com/science/article/pii/S1359646207002904?np=y | |
dc.subject | Cu–Cr | |
dc.subject | MECHANICAL ALLOYING | |
dc.subject | MODIFIED WARREN–AVERBACH | |
dc.subject | CU–CR | |
dc.subject.other | TERMODINAMICA | |
dc.subject.other | ALEACION MECANICA | |
dc.title | A thermodynamic approach to energy storage on mechanical alloying of the Cu Cr system | |
dc.type | Artículo de Revista | |
dc.relation.vrip | http://www.sciencedirect.com/science/article/pii/S1359646207002904?np=y | |
dc.unidad | Metalurgia | |
dc.database | WoS |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |