Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Iberian Ordovician and its international correlation
dc.contributor.author | Bernardez, Enrique | |
dc.contributor.author | Gutiérrez-Marco's, Juan Carlos | |
dc.contributor.author | Sá, Artur A. | |
dc.contributor.author | Rábano, I. | |
dc.contributor.author | Sarmiento, G.N. | |
dc.contributor.author | García-Bellido, Diego C | |
dc.contributor.author | Lorenzo Álvarez, Saturnino | |
dc.contributor.author | Villas, Enrique | |
dc.contributor.author | Jiménez-Sánchez, Andrea | |
dc.contributor.author | Colmenar, Jorge | |
dc.contributor.author | Zamora, Samuel | |
dc.date.accessioned | 2020-09-14T15:23:07Z | |
dc.date.available | 2020-09-14T15:23:07Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | January 2015Stratigraphy 12(2):107-108 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15434 | |
dc.description.abstract | The regional chronostratigraphy of the British Ordovician, established mainly for shelly facies, is hard to correlate in the Iberian Peninsula, especially after the separation and drift of Avalonia from Gondwana by the early Middle Ordovician. The same applies to the Ordovician global scale, whose stratotypes involve deeper-water facies and faunas not recorded in the high-paleolatitudinal settings of southern peri-Gondwana. In order to solve the problem, an alternative regional scheme for the "Mediterranean" Ordovician was proposed in the 1970s. This comprises five regional stages plus the global Tremadocian and Hirnantian, which are largely based on the distribution of endemic shelly fossils combined with some graptolites and a good palynological record. This Ordovician scale presents precise correlation potential for southwestern and central Europe (Ibero-Armorica, Sardinia, Bohemia, Bulgaria) andmay be extended around the Mediterranean region. Sporadic occurrences of graptolites and shelly faunas of Baltic orAvalonian affinities allow for indirect correlation with the global stages through their own regional scales. | |
dc.language.iso | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.subject | STRATIGRAPHY | |
dc.subject.other | ESTATIGRAFIA | |
dc.title | Iberian Ordovician and its international correlation | |
dc.type | Artículo de Revista | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | https://s3.amazonaws.com/academia.edu.documents/45075583/2016_Gutierrez_Marco_et_al_Stratigraphy.pdf?AWSAccessKeyId=AKIAIWOWYYGZ2Y53UL3A&Expires=1553110560&Signature=cdYeIMcGdLAdx%2Baz502ISYuKtmA%3D&response-content-disposition=inline%3B%20filename%3DIberian_Ordovician_and_its_international.pdf | |
dc.unidad | Geología | |
dc.database | WoS-Scopus |
Archivos en el ítem
- Nombre:
- sIBEROR_ISOS15 (1).pdf
- Tamaño:
- 791.6Kb
- Formato: