Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Energy Management Software Systems Based on ISO 50001 Standard: A Preliminary Systematic Mapping Study
dc.contributor.author | Castro, John Wilmar | |
dc.contributor.author | Fonseca C., Efraín R. | |
dc.contributor.author | Melendez M., Pablo | |
dc.date.accessioned | 2020-09-14T15:23:26Z | |
dc.date.available | 2020-09-14T15:23:26Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Conference: IEEE Chilean Congress of Electrical Engineering, Electronics, InformationAt: Pucón (Chile) | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15570 | |
dc.description.abstract | The United Nations Organization for Industrial Development requested the International Organization for Standardization the development of an international standard for energy management, within the framework of the industries’ needs to have an effective response to climate changes. As a result, the ISO 50001 standard was published in 2011. This standard specifies the guidelines for the implementation of Energy Management Systems in companies, through a continuous cycle of improvements. Due to the standard’s recentness, it is necessary to determine the software systems and its application that could support the industry to facilitate the standard’s application. This work aims to know the current software systems development trend regarding the use of ISO 50001 standard. We perform a preliminary Systematic Mapping Study (SMS), as a research method, in order to establish the state of the art about the incorporation of ISO 50001 standard into software systems for energy management. 8 primary studies were found as a result of this research, which were categorized into two groups: studies who describe a methodology to apply the standard, and studies who propose a software system for implement the standard. There are few studies reporting software systems for energy management based on ISO 50001 standard; hence, we believe that it is necessary to make a greater effort for the research and development of this area | |
dc.language | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.subject | SYSTEMATIC MAPPING STUDY | |
dc.subject | SOFTWARE ENGINEERING | |
dc.subject | ENERGY MANAGEMENT SYSTEMS | |
dc.subject | ISO 50001 | |
dc.subject.other | ESTUDIO DE MAPEO SISTEMÁTICO | |
dc.title | Energy Management Software Systems Based on ISO 50001 Standard: A Preliminary Systematic Mapping Study | |
dc.type | Artículo de Revista | |
dc.indice.citas | Conference Proceedings Citation Index- Science | |
dc.relation.vrip | https://doi.org/10.1109/CHILECON.2017.8229552 | |
dc.unidad | Informática | |
dc.database | WoS-Scopus |
Archivos en el ítem
- Nombre:
- castro2017.pdf
- Tamaño:
- 261.2Kb
- Formato: