Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Forecasting volcanic ash dispersal and coeval resuspension during the April-May 2015 Calbuco eruption
dc.contributor.author | Romero, Jorge (Inv. Adjunto) | |
dc.contributor.author | Reckziege, F. | |
dc.contributor.author | Bustos, E. | |
dc.contributor.author | Mingari, L | |
dc.contributor.author | Báez, W. | |
dc.contributor.author | Villarosa, G. | |
dc.contributor.author | Folch, A. | |
dc.contributor.author | Viramonte, J. | |
dc.contributor.author | Osores, S. | |
dc.date.accessioned | 2020-09-14T15:23:31Z | |
dc.date.available | 2020-09-14T15:23:31Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15601 | |
dc.description.abstract | Atmospheric dispersion of volcanic ash from explosive eruptions or from subsequent fallout deposit resuspension causes a range of impacts and disruptions on human activities and ecosystems. The April–May 2015 Calbuco eruption in Chile involved eruption and resuspension activities. We overview the chronology, effects, and products resulting from these events, in order to validate an operational forecast strategy for tephra dispersal. The modelling strategy builds on coupling the meteorological Weather Research and Forecasting (WRF/ARW) model with the FALL3D dispersal model for eruptive and resuspension processes. The eruption modelling considers two distinct particle granulometries, a preliminary first guess distribution used operationally when no field data was available yet, and a refined distribution based on field measurements. Volcanological inputs were inferred from eruption reports and results from an Argentina–Chilean ash sample data network, which performed in-situ sampling during the eruption. In order to validate the modelling strategy, results were compared with satellite retrievals and ground deposit measurements. Results indicate that the WRF-FALL3D modelling system can provide reasonable forecasts in both eruption and resuspension modes, particularly when the adjusted granulometry is considered. The study also highlights the importance of having dedicated datasets of active volcanoes furnishing first-guess model inputs during the early stages of an eruption. | |
dc.language.iso | en | |
dc.source.uri | https://doi.org/10.1016/j.jvolgeores.2016.04.033 | |
dc.subject | VOLCANIC ASH | |
dc.subject | PARTICLE RESUSPENSION | |
dc.subject | DISPENSION MODEL | |
dc.subject | CALBUCO | |
dc.subject.other | CENIZA VOLCANICA | |
dc.title | Forecasting volcanic ash dispersal and coeval resuspension during the April-May 2015 Calbuco eruption | |
dc.type | Artículo de Revista | |
dc.relation.vrip | http://www.sciencedirect.com/science/article/pii/S0377027316300762 | |
dc.unidad | Investigador Adjunto | |
dc.database | WoS-Scopus |
Archivos en el ítem
- Nombre:
- reckziegel2016.pdf
- Tamaño:
- 2.417Mb
- Formato: