Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Experimental early crystallization of K-feldspar in granitic systems. Implications on the origin of magmatic fabrics in granitic rocks
dc.contributor.author | Díaz, Juan | |
dc.date.accessioned | 2020-09-14T15:23:40Z | |
dc.date.available | 2020-09-14T15:23:40Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Geologica Acta, Vol.15, Nº 4, December 2017, 261-28 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15653 | |
dc.description.abstract | clOne of the most outstanding characteristics of some granodioritic to granitic rocks is the presence of K-feldspar megacrysts. For instance, granodiorites and monzogranites of the Spanish Central System batholith present variable amounts of large (up to 10cm in length) euhedral K-feldspar crystals. The porphyritic textures, the euhedral shape, the alignment of plagioclase and biotite inclusions and the magmatic fabrics point to a magmatic origin for these megacrysts.This work presents a phase equilibria study in a high-K2O granodioritic system. A series of experiments were conducted with a granodioritic composition (GEMbiot) to study the crystallization sequence at the emplacement conditions in the Gredos massif, i.e. 4 H2O wt.% and 0.4GPa. Experimental results show that orthopiroxene is the liquidus phase at 1010ºC, which reacts with the H2O-rich melt to stabilize biotite between 980 and 940ºC. Plagioclase crystallizes at around 910ºC, and K-feldspar crystallizes in the matrix between 750 and 700ºC when the crystal fraction is around 0.5. However, at 850ºC, a pelite-doped experiment shows euhedral K-feldspar (≈5vol%) in both the reactive xenolith domain together with cordierite and the granodioritic domain, where the K2O wt.% rose from 4.5 in the normal experiment to 5.9 in the doped experiment. These results suggest that the bulk-assimilation process promotes the bulk and heterogeneous K2O enrichment in a huge granodioritic magma volume, which triggers an early crystallization of K-feldspar megacrysts. Because of this early crystallization of the megacrysts, the magmatic foliations defined by K-feldspar megacrysts are formed during and after the emplacement processes and are highly influenced by tectonic kinematics. | |
dc.language | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.source.uri | http://dx.doi.org/10.1344/GeologicaActa2017.15.4.2 | |
dc.subject | K-FELDSPAR MEGACRYSTS | |
dc.subject | EXPERIMENTAL PETROLOGY. GRANODIORITES | |
dc.subject | MAGMATIC FABRICS | |
dc.subject | SPANISH CENTRAL SYSTEM BATHOLITH | |
dc.subject.other | MEGACRISTAS DE K-FELDSPAR | |
dc.title | Experimental early crystallization of K-feldspar in granitic systems. Implications on the origin of magmatic fabrics in granitic rocks | |
dc.type | Artículo de Revista | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | http://dx.doi.org/10.1344/GeologicaActa2017.15.4.2 | |
dc.unidad | Geología | |
dc.database | WoS-Scopus |
Archivos en el ítem
- Nombre:
- 18095-44341-7-PB.pdf
- Tamaño:
- 5.823Mb
- Formato: