Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
(Very) Fast astronomical photometry for meter-class telescopes
dc.contributor.author | Barbieri, Mauro | |
dc.contributor.author | Zampieri, L | |
dc.contributor.author | Naletto, G | |
dc.contributor.author | Barbieri, C | |
dc.contributor.author | Burtovoi, A | |
dc.contributor.author | Fiori, M | |
dc.contributor.author | Spolon, A | |
dc.contributor.author | Ochner, P | |
dc.contributor.author | Lessio, L | |
dc.contributor.author | Umbriaco, G | |
dc.date.accessioned | 2020-09-14T15:24:22Z | |
dc.date.available | 2020-09-14T15:24:22Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | CONTRIBUTIONS OF THE ASTRONOMICAL OBSERVATORY SKALNATE PLESO Volumen: 49 Número: 2 Páginas: 85-96 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15864 | |
dc.description.abstract | Our team at the INAF-Astronomical Observatory of Padova and the University of Padova is engaged in the design, construction and operations of instruments with very high time accuracy in the optical band for applications to High Time Resolution Astrophysics and Quantum Astronomy. Two instruments were built to perform photon counting with sub-nanosecond temporal accuracy, Aqueye+ and Iqueye. Aqueye+ is regularly mounted at the 1.8m Copernicus telescope in Asiago, while Iqueye was mounted at several 4m class telescopes around the world and is now attached through the Iqueye Fiber Interface to the 1.2m Galileo telescope in Asiago. They are used to perform coordinated high time resolution optical observations and, for the first time ever, experiments of optical intensity interferometry on a baseline of a few kilometers. We report on recent technological developments and scientific results obtained within the framework of this project. | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.source.uri | https://www.ta3.sk/caosp/Eedition/FullTexts/vol49no2/pp85-96.pdf | |
dc.subject | ASTRONOMICAL INSTRUMENTATION; | |
dc.subject | METHODS AND TECHNIQUES; | |
dc.subject | INSTRUMENTATION: PHOTOMETERS; | |
dc.subject | TECHNIQUES: INTERFEROMETRIC; | |
dc.subject | OCCULTATIONS; | |
dc.subject | PULSARS: GENERAL; | |
dc.subject | PULSARS: INDIVIDUAL: | |
dc.subject | PSR J0534+2200; | |
dc.subject | X-RAYS: BINARIES; | |
dc.subject | X-RAYS: INDIVIDUAL: MAXI J1820+070 | |
dc.title | (Very) Fast astronomical photometry for meter-class telescopes | |
dc.cuartil | Q4 | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | https://www.ta3.sk/caosp/Eedition/FullTexts/vol49no2/pp85-96.pdf | |
dc.unidad | INCT | |
dc.database | WoS-Scopus |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |