Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Investigating the nature of the extended structure around the Herbig star RCrA using integral field and high-resolution spectroscopy
dc.contributor.author | Barbieri, Mauro | |
dc.contributor.author | E. Rigliaco R. Gratton D. Mesa V. D’Orazi M. Bonnefoy J. M. Alcalà S. Antoniucci F. Bacciotti M. Dima B. Nisini L. Podio M. Barbieri R. Claudi S. Desidera A. Garufi E. Hugot M. Janson M. Langlois E. L. Rickman E. Sissa M. Ubeira Gabellini G. van der Plas A. Zurlo Y. Magnard D. Perret R. Roelfsema L. Weber | |
dc.contributor.author | R. Gratton | |
dc.contributor.author | D. Mesa | |
dc.contributor.author | V. D’Orazi | |
dc.contributor.author | M. Bonnefoy | |
dc.contributor.author | J. M. Alcalà | |
dc.contributor.author | S. Antoniucci | |
dc.contributor.author | F. Bacciotti | |
dc.contributor.author | M. Dima | |
dc.contributor.author | B. Nisini | |
dc.contributor.author | L. Podio | |
dc.contributor.author | R. Claudi | |
dc.contributor.author | S. Desidera | |
dc.contributor.author | A. Garufi | |
dc.contributor.author | E. Hugot | |
dc.contributor.author | M. Janson | |
dc.contributor.author | M. Langlois | |
dc.contributor.author | E. L. Rickman | |
dc.contributor.author | E. Sissa | |
dc.contributor.author | M. Ubeira Gabellini | |
dc.contributor.author | G. van der Plas | |
dc.contributor.author | A. Zurlo | |
dc.contributor.author | Y. Magnard | |
dc.contributor.author | D. Perret | |
dc.contributor.author | R. Roelfsema | |
dc.contributor.author | L. Weber | |
dc.date.accessioned | 2020-09-14T15:24:22Z | |
dc.date.available | 2020-09-14T15:24:22Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | A&A: Volume 632, December 2019 p. 13 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15865 | |
dc.description.abstract | Context. We present a detailed analysis of the extended structure detected around the young and close-by Herbig Ae/Be star R CrA. This is a young triple system with an intermediate mass central binary whose separation is of the order of a few tens of the radii of the individual components, and an M-star companion at about 30 au. Aims. Our aim is to understand the nature of the extended structure by means of combining integral-field and high-resolution spectroscopy. Methods. We conducted the analysis based on FEROS archival optical spectroscopy data and adaptive optics images and integral-field spectra obtained with SINFONI and SPHERE at the VLT. Results. The observations reveal a complex extended structure that is composed of at least two components: a non-uniform wide cavity whose walls are detected in continuum emission up to 400 au, and a collimated wiggling-jet detected in the emission lines of helium and hydrogen. Moreover, the presence of [Fe II] emission projected close to the cavity walls suggests the presence of a slower moving wind, most likely a disk wind. The multiple components of the optical forbidden lines also indicate the presence of a high-velocity jet co-existing with a slow wind. We constructed a geometrical model of the collimated jet flowing within the cavity using intensity and velocity maps, finding that its wiggling is consistent with the orbital period of the central binary. The cavity and the jet do not share the same position angle, suggesting that the jet is itself experiencing a precession motion possibly due to the wide M-dwarf companion. Conclusions. We propose a scenario that closely agrees with the general expectation of a magneto-centrifugal-launched jet. These results build upon the extensive studies already conducted on R CrA. | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.source.uri | https://doi.org/10.1051/0004-6361/201936707 | |
dc.subject | STARS: PRE-MAIN SEQUENCE | |
dc.subject | PROTOPLANETARY DISKS | |
dc.subject | HERBIG-HARO OBJECTS | |
dc.subject | ISM: JETS AND OUTFLOWS | |
dc.subject | ISM: INDIVIDUAL OBJECTS: R CRA | |
dc.title | Investigating the nature of the extended structure around the Herbig star RCrA using integral field and high-resolution spectroscopy | |
dc.cuartil | Q1 | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | https://www.doi.org/10.1051/0004-6361/201936707 | |
dc.unidad | INCT | |
dc.database | WoS-Scopus |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |