Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Use of ancient copper slags in Portland cement and alkali activated cement matrices
dc.contributor.author | Nazer, Amin | |
dc.contributor.author | Paya, Jordi | |
dc.contributor.author | Borrachero, María Victoria | |
dc.contributor.author | Monzo, Josè | |
dc.date.accessioned | 2020-09-14T15:24:29Z | |
dc.date.available | 2020-09-14T15:24:29Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Journal of Environmental Management 167 (2016) 115e123 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15892 | |
dc.description.abstract | Some Chilean copper slag dumps from the nineteenth century still remain, without a proposed use that encourages recycling and reduces environmental impact. In this paper, the copper slag abandoned in landfills is proposed as a new building material. The slags studied were taken from Playa Negra and Púquios dumps, both located in the region of Atacama in northern Chile. Pozzolanic activity in lime and Portland cement systems, as well as the alkali activation in pastes with copper slag cured at different temperatures, was studied. The reactivity of the slag was measured using thermogravimetric analysis (TGA), scanning electron microscopy (SEM), X-ray diffraction (XRD), electrical conductivity and pH in aqueous suspension and Fourier Transform Infrared Spectroscopy (FTIR). Furthermore, copper slagPortland cement mortars with the substitution of 25% (by weight) of cement by copper slag and alkali-activated slag mortars cured at 20 and 65 C were made, to determine the compressive strength. The results indicate that the ancient copper slags studied have interesting binding properties for the construction sector. | |
dc.language.iso | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.source.uri | http://www.sciencedirect.com/science/article/pii/S0301479715303789 | |
dc.subject | COPPER SLAG | |
dc.subject | POZZOLANIC ACTIVITY | |
dc.subject | ALKALI ACTIVATION | |
dc.subject | GEOPOLYMER | |
dc.subject.other | GEOPOLIMERO | |
dc.title | Use of ancient copper slags in Portland cement and alkali activated cement matrices | |
dc.type | Artículo de Revista | |
dc.relation.vrip | http://www.sciencedirect.com/science/article/pii/S0301479715303789 | |
dc.unidad | Tecnológico | |
dc.database | WoS-Scopus |
Archivos en el ítem
- Nombre:
- nazer2016.pdf
- Tamaño:
- 1.923Mb
- Formato: