Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Andrographolide recovers cognitive impairment in a natural model of Alzheimer's disease (Octodon degus)
dc.contributor.author | Cisternas, Pedro | |
dc.contributor.author | Rivera, Daniela S. | |
dc.contributor.author | Lindsay, Carolina | |
dc.contributor.author | Codocedo, Juan Francisco | |
dc.contributor.author | Morel, Isidora | |
dc.contributor.author | Pinto, Claudio | |
dc.contributor.author | Bozinovic, Francisco | |
dc.contributor.author | C. Inestrosa, Nibaldo | |
dc.date.accessioned | 2020-09-14T15:24:38Z | |
dc.date.available | 2020-09-14T15:24:38Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Neurobiology of Aging Volume 46, October 2016, Pages 204-220 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15932 | |
dc.description.abstract | The social species Octodon degus (degu) is the only wild-type South American rodent that 38 develops Alzheimer’s-like pathology with age. Here, we evaluated the ability of a natural 39 product (Andrographolide, ANDRO), a diterpene of the labdane family obtained from the 40 Asian plant Andrographis paniculata, to recover the cognitive decline in this long-lived 41 animal model. We administered ANDRO to aged degus (56 months old) for 3 months. 42 Additionally, in two control groups (young degus: 12 months old and aged degus: 56 43 months old) we administrated saline solution as a vehicle. We evaluated cognitive 44 performance through several behavioral tests. We also performed a series of physiological 45 and biochemical analyses (e.g., electrophysiological and immunoblotting assessment) to 46 identify possible mechanisms underlying cognitive performance associated with age. Our 47 results suggest that there is an effect of aging on the loss of cognitive function, and this 48 decrease in cognitive function was also related to a decrease in the synaptic functions and 49 an increase in the main hallmarks of Alzheimer’s disease (AD). More importantly, ANDRO 50 treatments showed the following beneficial effects: (1) recovery of spatial memory and 51 learning performance; (2) recovery of synaptic basal transmission; (3) partial or complete 52 protection of certain synaptic proteins; and (4) a specific neuroprotective effect, including 53 the reduction of phosphorylated tau protein and Aβ aggregate maturation in aged degus. 54 Taken together, our results suggest that ANDRO could be used as a potential therapy for 55 AD and support the use of O. degus as a natural model in which to study both neural 56 damage associated with aging processes and the behavioral and neuropathological 57 hallmarks of aging-related diseases such as AD. | |
dc.language.iso | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.source.uri | https://doi.org/10.1016/j.neurobiolaging.2016.06.021 | |
dc.subject | OCTODON DEGUS | |
dc.subject | ALZHEIMER´S DISEASE | |
dc.subject | ANDROGRAPHOLIDE | |
dc.subject | BEHAVIOR | |
dc.subject | COGNITIVE PERFORMANCE | |
dc.subject.other | ENFERMEDAD DE ALZHEIMER | |
dc.title | Andrographolide recovers cognitive impairment in a natural model of Alzheimer's disease (Octodon degus) | |
dc.type | Artículo de Revista | |
dc.relation.vrip | http://dx.doi.org/10.1016/j.neurobiolaging.2016.06.021 | |
dc.unidad | FACULTAD DE CIENCIAS DE LA SALUD | |
dc.database | WoS-Scopus | |
dc.database | Science Direct |
Archivos en el ítem
- Nombre:
- j.neurobiolaging.2016.06.021.pdf
- Tamaño:
- 5.475Mb
- Formato: