Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Induction of hypothyroidism during early postnatal stages triggers a decrease in cognitive performance by decreasing hippocampal synaptic plasticity
dc.contributor.author | Cisternas, Pedro | |
dc.contributor.author | Salazar, Paulina | |
dc.contributor.author | Codoceo, Juan Francisco | |
dc.contributor.author | Inestrosa, Nibaldo C. | |
dc.date.accessioned | 2020-09-14T15:24:39Z | |
dc.date.available | 2020-09-14T15:24:39Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Molecular Basis of Disease (2017) | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15936 | |
dc.description.abstract | Thyroid hormones are vital in the control of multiple body functions, including the correct performance of the brain. Multiple diseases are associated with thyroid gland functioning, including hypothyroidism. To date, little is known regarding the effects of the establishment of this condition at a young age on brain function. Here, we evaluated the effect of hypothyroidism in an early postnatal stage in cognitive abilities with focus on the hippocampus. In our model, hypothyroidism was induced in young rats at 21 days of age using 0.05% 6-propyl-2-thiouracil (PTU) for 4 weeks reaching significantly lower levels of fT4 (control: 1.337 ng/dL ± 0.115, PTU: 0.050 ng/dL ± 0.001). Following the induction of hypothyroidism, several cognitive tasks were assessed to investigate the effects of hypothyroidism on cognition performance. We determined that hypothyroidism triggers a significant dysfunction in learning and memory processes observed in the Morris Water Maze were the latency times were higher in PTU rats (controls: 37 sec; PTU: 57 sec). The cognitive impairment was correlated with a reduction in hippocampal plasticity with respect to both long-term potentiation (LTP) (control: 1.45, PTU: 1.00 ) and depression (LTD) (control: 0.71, PTU: 1.01). Furthermore, a decrease in the rate of glucose utilization (control: 223 nmol*mg of protein, PTU:148 nmol*mg of protein) was observed, along with an increase in oxidative stress and a decrease in MAP2 marker in the hippocampus. Our findings suggest that the induction of hypothyroidism in a young rat model alters numerous functions at the level of the hippocampus. | |
dc.language | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/E | |
dc.source.uri | doi:10.1016/j.bbadis.2017.01.00 | |
dc.subject | HYPOTHYROIDISM | |
dc.subject | HIPPOCAMPUS | |
dc.subject | COGNITIVE PERFORMANCE AND GLUCOSE METABOLISM | |
dc.subject.other | RENDIMIENTO COGNITIVO Y METABOLISMO DE LA GLUCOSA | |
dc.title | Induction of hypothyroidism during early postnatal stages triggers a decrease in cognitive performance by decreasing hippocampal synaptic plasticity | |
dc.type | Artículo de Revista | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | http://dx.doi.org/10.1016/j.bbadis.2017.01.002 | |
dc.unidad | CAMPUS CORDILLERA | |
dc.database | WoS-Scopus |
Archivos en el ítem
- Nombre:
- salazar2017.pdf
- Tamaño:
- 1.636Mb
- Formato: