Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Nano hexagonal C3O4 platelets for supercapacitor applications-synthesis and characterization
dc.contributor.author | Udayabhaskar, Rednam | |
dc.contributor.author | Arun, Thirumurugan | |
dc.contributor.author | Kumar, T Kavin | |
dc.contributor.author | Mangalaraja, R V | |
dc.contributor.author | Akbari-Fakhrabadi, Ali | |
dc.date.accessioned | 2020-09-14T15:24:47Z | |
dc.date.available | 2020-09-14T15:24:47Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Materials Research Express, Volume 6, Number 8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15968 | |
dc.description.abstract | Co3O4 hexagonal platelets were synthesized by simple low-cost chemical oxidation method without any surfactant. Structural and morphological analysis was carried out by XRD, FTIR, FESEM and TEM measurements. Paramagnetic nature of the samples was confirmed from VSM analysis. SAED and intensity translated spectra were indexed and matching with the XRD phase. The thermal stability of the samples was tested by using thermogravimetric experiment and showed the stability up to 760 °C. The hexagonal Co3O4 platelets were used to analyze the electrochemical characteristics for supercapacitor applications and the highest specific capacitance was observed as 718 F g−1 with a current density of 1 A g−1. The capacitance retention capacity was studied by cyclic stability of the prepared electrode materials up to 4000 cycles and showed 96% of capacity retention. The Impedance spectra was measured before and after completing the cyclic stability measurement and interpreted with the electrochemical behavior of Co3O4 hexagonal platelets. Two electrodes cell is fabricated to analyze the electrochemical characteristics and the asymmetric cell showed a highest specific capacitance of 66 F g−1 with an applied current load of 1 A g−1. The highest energy density of 23.35 Wh K−1g−1 was observed with a power density of 560 W K−1g−1. The physical and electrochemical characteristics of the hexagonal Co3O4 platelets in three electrodes and two electrodes asymmetric device are discussed in detail. The present synthesis method could be extended for the synthesis of other electrode materials to obtain a novel morphology. | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.source.uri | https://doi.org/10.1088/2053-1591/ab24e8 | |
dc.subject | MORPHOLOGY | |
dc.subject | OXIDATION PROCESS | |
dc.subject | CHEMISTRY | |
dc.subject | C3O4 | |
dc.subject.other | SUPERCONDENSADOR | |
dc.title | Nano hexagonal C3O4 platelets for supercapacitor applications-synthesis and characterization | |
dc.type | Artículo de Revista | |
dc.cuartil | Q3 | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | https://doi.org/10.1088/2053-1591/ab24e8 | |
dc.unidad | IDICTEC | |
dc.unidad | IDITEC | |
dc.database | WoS-Scopus |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |