Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Effect of ultrasonic sonication time on the structural, optical and antibacterial properties of ceria nanostructures
dc.contributor.author | Udayabhaskar, Rednam | |
dc.contributor.author | Sanhueza, Felipe | |
dc.contributor.author | Valdebenito, Emky | |
dc.contributor.author | Salvo , Christopher | |
dc.contributor.author | Farhang Sahlevani, Saeed | |
dc.contributor.author | Elgueta, Elizabeth | |
dc.contributor.author | Parra, Marco | |
dc.contributor.author | Bello, Helia | |
dc.contributor.author | Mangalaraja, R.V. | |
dc.date.accessioned | 2020-09-14T15:24:48Z | |
dc.date.available | 2020-09-14T15:24:48Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Materials Research Express, Volume 6, Number 9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15970 | |
dc.description.abstract | By this work, we intended to understand the effect of ultrasonic sonication time on the structural and morphological properties of cerium oxide (ceria) nanoparticles. For comparison ceria nanoparticles synthesized by co-precipitation technique were considered. A series of controlled experiments were carried out to understand the crucial factors that influenced the formation of ceria nanostructures under a determined sonication time. The average crystallite size and the microstrain were obtained from W-H analysis of the x-ray diffraction (XRD) data. The variation in the bandgap values was discussed with respect to the crystallite size. For antibacterial studies, two known bacteria Escherichia coli (ATCC 25922) and Staphylococcus aureus (ATCC 25923) were used. On E coli, the prepared ceria showed bactericidal properties at 1000 mu g ml(-1), ceria obtained by sonication for 30 min was bactericidal at 2000 mu g ml(-1) and ceria made by sonication for 60 and 120 min were bactericidal at 3000 mu g ml(-1). While on S aureus, all the experimental conditions showed bacterial death at 3000 mu g ml(-1). The influence of the sonication time on the structural and antibacterial properties were discussed. | |
dc.language.iso | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.source.uri | https://www.doi.org/10.1088/2053-1591/ab2e6c | |
dc.subject | CERIA | |
dc.subject | SONICATION | |
dc.subject | QUORUM SENSOR INHIBITORS | |
dc.subject | NANOPARTICLES OF OXIDES | |
dc.subject | CEO2 NANOPARTICLES | |
dc.subject | SILVER NANOPARTICLES | |
dc.subject | HYDROTHERMAL SYNTHESIS | |
dc.subject | SONOCHEMICAL SYNTHESIS | |
dc.subject | ANTIBIOFILM | |
dc.title | Effect of ultrasonic sonication time on the structural, optical and antibacterial properties of ceria nanostructures | |
dc.type | Artículo de Revista | |
dc.cuartil | Q3 | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | https://www.doi.org/10.1088/2053-1591/ab2e6c | |
dc.unidad | IDICTEC | |
dc.database | WoS-Scopus |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |