Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Evaluation of microstructural and electrical properties of tubular Ni-Ce0.8Sm0.2O1.9 composite anode for SOFC
dc.contributor.author | Udayabhaskar, Rednam | |
dc.contributor.author | Jamshidijam, M | |
dc.contributor.author | Mangalaraja, R V | |
dc.contributor.author | Akbari-Fakhrabadi, Ali | |
dc.contributor.author | Usuba, Jonathan | |
dc.contributor.author | Pandiyarajan, T | |
dc.contributor.author | Escalona, N | |
dc.contributor.author | Chan, S H | |
dc.date.accessioned | 2020-09-14T15:24:48Z | |
dc.date.available | 2020-09-14T15:24:48Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Materials Research Express, Volume 6, Number 11 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15972 | |
dc.description.abstract | By this work, we discussed about the fabrication and characterization of tubular anode for solid oxide fuel cell (SOFC) which include nanocomposite powder preparation and analysis. For the synthesis of the Ni-Ce0.8Sm0.2O1.9 nanocomposite powder, the economic synthesis technique known as nitrate-fuel combustion method was used. The NiO-SDC composite was realized by the phase inversion slurry and ball milling techniques. The calcined powder was fully crystalline with mesopores in Sm doped Ceria (SDC) phase. The phase inversion method via dip coating as a simple manufacturing process was adopted to fabricate the Ni-SDC tubes. The sintered tubes exhibited uniform sponge-like porous geometry, with gradual changes in pore size represented as two different zones across the tube. The sintered tubes possess 25%–30% of porosity, a bending strength of 491 ± 54 MPa and the electrical conductivity in the range of 21–36 Scm−1 at 500 °C–800 °C. The increase in porosity and reduction in mechanical strength of the tubes after reduction treatment was discussed. | |
dc.language.iso | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.source.uri | https://iopscience.iop.org/article/10.1088/2053-1591/ab4ce1 | |
dc.subject | PHASE INVESTMENT | |
dc.subject | TUBULAR ANODE | |
dc.subject | SOFC | |
dc.subject | POROUS ANODES | |
dc.subject | NI-SDC | |
dc.title | Evaluation of microstructural and electrical properties of tubular Ni-Ce0.8Sm0.2O1.9 composite anode for SOFC | |
dc.type | Artículo de Revista | |
dc.cuartil | Q3 | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | https://hdl.handle.net/20.500.12740/15972 | |
dc.unidad | IDITEC | |
dc.database | WoS-Scopus |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |