Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Biomarker responses of the freshwater clam Corbicula fluminea in acid mine drainage polluted systems
dc.contributor.author | Cunha, Ricardo | |
dc.contributor.author | Bonnail, Estefanía | |
dc.contributor.author | Bautista–Chamizo, Esther | |
dc.contributor.author | Salamanca, María José | |
dc.contributor.author | Cruz-Hernández, Pablo | |
dc.date.accessioned | 2020-09-14T15:24:50Z | |
dc.date.available | 2020-09-14T15:24:50Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Environmental Pollution, Volume 242, Part B, November 2018, Pages 1659-1668 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15979 | |
dc.description.abstract | The environmental quality of an acid mine drainage polluted river (Odiel River) in the Iberian Pyrite Belt (SW Spain) was assessed by combining analyses of biomarkers (DNA strand breaks, LPO, EROD, GST, GR, GPx) in freshwater clams (Corbicula fluminea) exposed during 14 days and correlated with metal(loid) environmental concentrations. Results pointed that enzymatic systems are activated to combat oxidative stress in just 24 h. Along exposure, there were homeostatic regulations with the glutathione activity that influenced in lipid peroxidation oscillations, provoking significant DNA strand damage after 14 exposure days. EROD activity showed no changes throughout the exposure period. The Asian clam displayed balance biomarkers of exposure–antioxidant activity under non–stressfully environments; meanwhile, when was introduced into acid polymetallic environments, such as the acid mine drainage, its enzymatic activity was displaced towards biomarkers of effect and the corresponding antioxidant activity. | |
dc.rights | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.source.uri | https://doi.org/10.1016/j.envpol.2018.07.111 | |
dc.subject | Iberian Pyrite Belt | |
dc.subject | Glutathione activity | |
dc.subject | DNA strand damage | |
dc.subject | EROD | |
dc.subject | Lipid peroxidation | |
dc.subject | Integrated biological response (IBRv2) | |
dc.subject | Asian clam | |
dc.title | Biomarker responses of the freshwater clam Corbicula fluminea in acid mine drainage polluted systems | |
dc.type | Artículo de Revista | |
dc.cuartil | Q1 | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | http://dx.doi.org/10.1016/j.envpol.2018.07.111 | |
dc.unidad | CIC-UDA | |
dc.database | WoS-Scopus |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |