Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Chemistry and microbiology of the Critical Zone along a steep climate and vegetation gradient in the Chilean Coastal Cordillera
dc.contributor.author | Oses, Rómulo | |
dc.contributor.author | Oeser, Ralf A. | |
dc.contributor.author | Stroncik, Nicole | |
dc.contributor.author | Moskwa, Lisa-Marie | |
dc.contributor.author | Bernhard, Nadine | |
dc.contributor.author | Schaller, Mirjam | |
dc.contributor.author | Canessa, Rafaella | |
dc.contributor.author | van den Brink, Liesbeth | |
dc.contributor.author | Köster, Moritz | |
dc.contributor.author | Brucker, Emanuel | |
dc.contributor.author | Stock, Svenja | |
dc.contributor.author | Fuentes, Juan Pablo | |
dc.contributor.author | Godoy, Roberto | |
dc.contributor.author | Javier Matus, Francisco | |
dc.contributor.author | Osses McIntyre, Pablo | |
dc.contributor.author | Paulino, Leandro | |
dc.contributor.author | Seguel, Oscar | |
dc.contributor.author | Bader, Maaike Y. | |
dc.contributor.author | Boy, Jens | |
dc.contributor.author | Dippold, Michaela A. | |
dc.contributor.author | Ehlers, Todd A. | |
dc.contributor.author | Kühn, Peter | |
dc.contributor.author | Kuzyakov, Yakov | |
dc.contributor.author | Leinweber, Peter | |
dc.contributor.author | Scholten, Thomas | |
dc.contributor.author | Spielvogel, Sandra | |
dc.contributor.author | Spohn, Marie | |
dc.contributor.author | Übernickel, Kirstin | |
dc.contributor.author | Tielbörger, Katja | |
dc.contributor.author | Wagner, Dirk | |
dc.contributor.author | Blanckenburg, Friedhelm von | |
dc.date.accessioned | 2020-09-14T15:24:53Z | |
dc.date.available | 2020-09-14T15:24:53Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | CATENA, Volume 170, November 2018, Pages 183-203 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/15990 | |
dc.description.abstract | The Chilean Coastal Cordillera features a spectacular climate and vegetation gradient, ranging from arid and unvegetated areas in the north to humid and forested areas in the south. The EarthShape project (“Earth Surface Shaping by Biota”) uses this natural gradient to investigate how climate and biological processes shape the Earth's surface. We explored the Critical Zone, the Earth's uppermost layer, in four key sites located in desert, semidesert, Mediterranean, and temperate climate zones of the Coastal Cordillera, with the focus on weathering of granitic rock. Here, we present first results from 16 approximately 2 m-deep regolith profiles to document: (1) architecture of weathering zone; (2) degree and rate of rock weathering, thus the release of mineral-derived nutrients to the terrestrial ecosystems; (3) denudation rates; and (4) microbial abundances of bacteria and archaea in the saprolite. From north to south, denudation rates from cosmogenic nuclides are ~10 t km−2 yr−1 at the arid Pan de Azúcar site, ~20 t km−2 yr−1 at the semi-arid site of Santa Gracia, ~60 t km−2 yr−1 at the Mediterranean climate site of La Campana, and ~30 t km−2 yr−1 at the humid site of Nahuelbuta. A and B horizons increase in thickness and elemental depletion or enrichment increases from north (~26°S) to south (~38°S) in these horizons. Differences in the degree of chemical weathering, quantified by the chemical depletion fraction (CDF), are significant only between the arid and sparsely vegetated site and the other three sites. Differences in the CDF between the sites, and elemental depletion within the sites are sometimes smaller than the variations induced by the bedrock heterogeneity. Microbial abundances (bacteria and archaea) in saprolite substantially increase from the arid to the semi-arid sites. With this study, we provide a comprehensive dataset characterizing the Critical Zone geochemistry in the Chilean Coastal Cordillera. This dataset confirms climatic controls on weathering and denudation rates and provides prerequisites to quantify the role of biota in future studies. | |
dc.rights | Atribución-NoComercial 3.0 Chile | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/cl/ | |
dc.source.uri | https://doi.org/10.1016/j.catena.2018.06.002 | |
dc.subject | WEATHERING | |
dc.subject | DENUDATION | |
dc.subject | MICROBIAL ABUNDANCE | |
dc.subject | CLIMATE | |
dc.subject | CHILE | |
dc.title | Chemistry and microbiology of the Critical Zone along a steep climate and vegetation gradient in the Chilean Coastal Cordillera | |
dc.type | Artículo de Revista | |
dc.cuartil | Q1 | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | http://dx.doi.org/ 10.1016/j.catena.2018.06.002 | |
dc.unidad | CRIDESAT | |
dc.database | WoS-Scopus |
Archivos en el ítem
Archivos | Tamaño | Formato | Ver |
---|---|---|---|
No hay archivos asociados a este ítem. |