Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Massive stars reveal variations of the stellar initial mass function in the Milky Way stellar clusters
dc.contributor.author | Dib, Sami Marcel | |
dc.contributor.author | Schmeja, Stefan | |
dc.contributor.author | Hony, Sacha | |
dc.date.accessioned | 2020-09-14T15:24:56Z | |
dc.date.available | 2020-09-14T15:24:56Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | MNRAS 464, 1738–1752 (2017) Advance Access publication 2016 September 28 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/16001 | |
dc.description.abstract | We investigate whether the stellar initial mass function (IMF) is universal, or whether it varies significantly among young stellar clusters in the Milky Way. We propose a method to uncover the range of variation of the parameters that describe the shape of the IMF for the population of young Galactic clusters.These parameters are the slopes in the low and high stellar mass regimes, γ and , respectively, and the characteristic mass, Mch. The method relies exclusively on the high-mass content of the clusters, but is able to yield information on the distributions of parameters that describe the IMF over the entire stellar mass range. This is achieved by comparing the fractions of single and lonely massive O stars in a recent catalogue of the Milky Way clusters with a library of simulated clusters built with various distribution functions of the IMF parameters. The synthetic clusters are corrected for the effects of the binary population, stellar evolution, sample incompleteness, and ejected O stars. Our findings indicate that broad distributions of the IMF parameters are required in order to reproduce the fractions of single and lonely O stars in Galactic clusters. They also do not lend support to the existence of a cluster mass–maximum stellar mass relation. We propose a probabilistic formulation of the IMF whereby the parameters of the IMF are described by Gaussian distribution functions centred around γ = 0.91, = 1.37, and Mch = 0.41 M, and with dispersions of σγ = 0.25, σ = 0.60, and σMch = 0.27 M around these values | |
dc.language.iso | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/E | |
dc.source.uri | doi:10.1093/mnras/stw2465 | |
dc.subject | STARS | |
dc.subject | LUMINOSITY FUNCTION | |
dc.subject | MASS FUNCTION – STARS | |
dc.subject | MASSIVE – STARS | |
dc.subject | STATISTICS – OPEN CLUSTERS AND ASSOCIATIONS | |
dc.subject | GENERAL – GALAXY | |
dc.subject | STELLAR CONTENT | |
dc.subject.other | CONTENIDO ESTELAR | |
dc.title | Massive stars reveal variations of the stellar initial mass function in the Milky Way stellar clusters | |
dc.type | Artículo de Revista | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | https://doi.org/10.1093/mnras/stw2465 | |
dc.unidad | Física | |
dc.database | WoS-Scopus |
Archivos en el ítem
- Nombre:
- dib2016.pdf
- Tamaño:
- 1.408Mb
- Formato: