Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Effective universal coverage of diabetes mellitus type 2 in Chile
dc.contributor.author | Guerrero, Sara | |
dc.contributor.author | Valenzuela-Suazo, Sandra | |
dc.contributor.author | Cid-Henríquez, Patricia | |
dc.date.accessioned | 2020-09-14T15:24:58Z | |
dc.date.available | 2020-09-14T15:24:58Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Rev. Latino-Am. Enfermagem Original Article 2017;25:e2871 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/16008 | |
dc.description.abstract | Objective: determine the prevalence of Effective Universal Coverage of Diabetes Mellitus Type 2 in Chile and its relation with the variables: Health Care Coverage of Diabetes Mellitus Type 2; Average of diabetics with metabolic control in 2011-2013; Mortality Rate for Diabetes Mellitus; and Percentage of nurses participating in the Cardiovascular Health Program. Method: crosssectional descriptive study with ecological components that uses documentary sources of the Ministry of Health. It was established that there is correlation between the Universal Effective Coverage of Diabetes Mellitus Type 2 and the independent variables; it was applied the Pearson Coefficient, being significant at the 0.05 level. Results: in Chile Universal Health Care Coverage of Diabetes Mellitus Type 2 (HbA1c<7% estimated population) is less than 20%; this is related with Mortality Rate for Diabetes Mellitus and Percentage of nurses participating in the Cardiovascular Health Program, being significant at the 0.01 level. Conclusion: effective prevalence of Universal Health Coverage of Diabetes Mellitus Type 2 is low, even though some regions stand out in this research and in the metabolic control of patients who participate in health control program; its relation with percentage of nurses participating in the Cardiovascular Health Program represents a challenge and an opportunity for the health system | |
dc.language.iso | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/E | |
dc.source.uri | http://dx.doi.org/10.1590/1518-8345.1630.2871 | |
dc.subject | DIABETES MELLITUS TYPE 2 | |
dc.subject | UNIVERSAL COVERAGE | |
dc.subject | NURSING | |
dc.subject | PRIMARY HEALTH CARE | |
dc.subject.other | PRIMEROS AUXILIOS | |
dc.title | Effective universal coverage of diabetes mellitus type 2 in Chile | |
dc.type | Artículo de Revista | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | http://dx.doi.org/10.1590/1518-8345.1630.2871 | |
dc.unidad | Enfermería | |
dc.database | WoS-Scopus |
Archivos en el ítem
- Nombre:
- 10.1590@1518-8345.1630.2871.pdf
- Tamaño:
- 510.1Kb
- Formato: