Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Analysis and validation of the PTVA tsunami building vulnerability model using the 2015 Chile post-tsunami damage data in Coquimbo and La Serena cities
dc.contributor.author | Izquierdo, Tatiana | |
dc.contributor.author | Abad, Manuel | |
dc.contributor.author | Fritis, Eduardo | |
dc.date.accessioned | 2020-09-14T15:25:03Z | |
dc.date.available | 2020-09-14T15:25:03Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Nat. Hazards Earth Syst. Sci., 18, 1703–1716, 2018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/16028 | |
dc.description.abstract | Chile is highly exposed to tsunami hazard from large earthquakes often occurring along the Peru–Chile trench, like the 16 September 2015 event. However, only recently has tsunami hazard been considered in the land-use policies of the Chilean coast. These new regulations must enforce the identification of the most vulnerable sectors of the Chilean coastal cities. This paper analyses and validates the two latest versions of the Papathoma Tsunami Vulnerability Assessment (PTVA) model in the 2015 tsunami reconstructed scenario in the cities of La Serena and Coquimbo. Both models result in a similar number of very high and high relative vulnerability index (RVI) scores. However, the less vulnerable categories do not show a similar trend and the PTVA-4 model obtains a larger number of minor and average RVI scores. When compared to the damages caused by the tsunami, the PTVA-3 shows a more similar distribution to the actual damages than that obtained by the PTVA-4 model, which shows a more concentrated distribution of the RVI scores. These results suggest this version of the model should be used in Chilean coastal cities in future land-use or mitigation planning. | |
dc.rights | Atribución-NoComercial 3.0 Chile | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/cl/ | |
dc.source.uri | https://doi.org/10.5194/nhess-18-1703-2018 | |
dc.subject | PTVA tsunami building vulnerability model | |
dc.title | Analysis and validation of the PTVA tsunami building vulnerability model using the 2015 Chile post-tsunami damage data in Coquimbo and La Serena cities | |
dc.type | Artículo de Revista | |
dc.cuartil | Q2 | |
dc.indice.citas | Science Citation Index Expanded | |
dc.relation.vrip | https://doi.org/10.5194/nhess-18-1703-2018 | |
dc.unidad | Geología | |
dc.database | WoS-Scopus |
Archivos en el ítem
- Nombre:
- nhess-18-1703-2018.pdf
- Tamaño:
- 3.654Mb
- Formato: