Repositorio Académico Institucional
Conocimiento Aplicado para la Innovación y el Desarrollo
Mostrar el registro sencillo del ítem
Synthesis and characterization of Ti-Ta-Nb-Mn foams
dc.contributor.author | Guzman, Danny | |
dc.contributor.author | Aguilar, C. | |
dc.contributor.author | Guerra, C | |
dc.contributor.author | Lascano, S. | |
dc.contributor.author | Rojas, P.A. | |
dc.contributor.author | Thirumurugan, M. | |
dc.contributor.author | Bejar, L. | |
dc.contributor.author | Medina, A. | |
dc.date.accessioned | 2020-09-14T15:25:30Z | |
dc.date.available | 2020-09-14T15:25:30Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Materials Science and Engineering C 58 (2016) 420–431: | |
dc.identifier.uri | https://hdl.handle.net/20.500.12740/16123 | |
dc.description.abstract | The unprecedented increase in human life expectancy have produced profound changes in the prevailing patterns of disease, like the observed increased in degenerative disc diseases, which cause degradation of the bones. Ti–Nb–Ta alloys are promising materials to replace the damaged bone due to their excellent mechanical and corrosion resistance properties. In general metallic foams are widely used for medical application due to their lower elastic moduli compare to bulk materials. In this work we studied the synthesis of 34Nb–29Ta– xMn (x: 2, 4 and 6 wt.% Mn) alloy foams (50% v/v) using ammonium hydrogen carbonate as a space holder. Alloys were produced through mechanical alloying in a planetary mill for 50 h. Green compacts were obtained by applying 430 MPa pressure. To remove the space holder from the matrix the green compacts were heated to 180 °C for 1.5 h and after sintered at 1300 °C for 3 h. Foams were characterized by x-ray diffraction, scanning, transmission electron microscopy and optical microscopy. The elastic modulus of the foam was measured as ~30 GPa, and the values are almost equal to the values predicted using various theoretical models. | |
dc.language.iso | en | |
dc.rights | Atribución-SinDerivadas 3.0 Chile | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/cl/ | |
dc.source.uri | https://doi.org/10.1016/j.msec.2015.08.053 | |
dc.subject | TI–NB–TA–MN ALLOYS | |
dc.subject | METALLIC FOAMS | |
dc.subject | POWDER METALLURGY | |
dc.subject | TRANSMISSION ELECTRON MICROSCOPY | |
dc.subject.other | MICROSCOPIO DE TRANSMISIÓN POR ELECTRONES | |
dc.title | Synthesis and characterization of Ti-Ta-Nb-Mn foams | |
dc.type | Artículo de Revista | |
dc.relation.vrip | http://www.sciencedirect.com/science/article/pii/S0928493115303106 | |
dc.unidad | Metalurgia | |
dc.database | WoS-Scopus |
Archivos en el ítem
- Nombre:
- aguilar2016.pdf
- Tamaño:
- 3.959Mb
- Formato: